Diagram shows right-hand tool
Diagram shows right-hand tool
Item Designation: TBP60FR10M
| HAND | CDX | CF | CW | EPSR | LE | PSIRR | REL | S | W1 | GICAT | GIREM | giic |
| R | 5.30 | 0.00 | 0.50 | 50.0 | 3.70 | 60.0 | 0.08 | 2.50 | 8.000 | 7907865 | | 3 |
| Catalog No | Grade & Vc | Alternative | CACAT1 |
| 7902723 | VM1 | | |
| 7907570 | QM3 | | |
| 7907865 | DT4 | | |
Items Per Package : 10
Please wait...