All angles shown are obtained when insert is set in the holder.
All angles shown are obtained when insert is set in the holder.
Item Designation: CTPA20FLK
| HAND | CUTDIA | CW | EPSR | INSL | LE | PSIR | PSIRL | PSIRR | REL | RER | S | W1 | GICAT | GIREM | giic |
| L | 14.5 | 2.00 | 45.0 | 25.00 | 0.61 | .0 | 0.0 | 16.0 | 0.05 | 0.05 | 3.50 | 9.400 | 7907874 | | 4 |
| Catalog No | Grade & Vc | Alternative | CACAT1 |
| 7902562 | VM1 | | |
| 7907409 | ZM3 | | |
| 7907424 | QM3 | | |
| 7907874 | DT4 | | |
Items Per Package : 10
Please wait...