Diagram shows right-hand tool
Diagram shows right-hand tool
Item Designation: TBPA70FR20M-BM
| HAND | CDX | CF | CW | EPSR | LE | INSL | PSIRR | REL | S | W1 | GICAT | GIREM | giic |
| R | 6.50 | 0.30 | 1.35 | 45.0 | 5.50 | 25.00 | 70.0 | 0.18 | 3.50 | 9.400 | 7906060 | | 3 |
| Catalog No | Grade & Vc | Alternative | CACAT1 |
| 7900506 | ST4 | | |
| 7906059 | TM4 | | |
| 7906060 | DM4 | | |
Items Per Package : 10
Please wait...