Diagram shows right-hand tool
Diagram shows right-hand tool
Item Designation: TBP72FR20M-BM
| HAND | CDX | CF | CW | EPSR | LE | INSL | PSIRR | REL | S | W1 | GICAT | GIREM | giic |
| R | 5.30 | 0.30 | 1.40 | 50.0 | 3.50 | 20.00 | 72.0 | 0.18 | 2.50 | 8.000 | 7919710 | | 4 |
| Catalog No | Grade & Vc | Alternative | CACAT1 |
| 7900503 | ST4 | | |
| 7905765 | TM4 | | |
| 7905767 | DM4 | | |
| 7919710 | 650 | | |
Items Per Package : 10
Please wait...