Diagram shows right-hand tool
Diagram shows right-hand tool
Item Designation: TBDP2201MR
| HAND | LE | CF | CW | INSL | K3 | PSIRR | REL | S | W1 | GICAT | GIREM | giic |
| R | 3.50 | 0.30 | 1.40 | 17.48 | 13 | 80.0 | 0.08 | 2.20 | 6.000 | 7915512 | | 4 |
| Catalog No | Grade & Vc | Alternative | CACAT1 |
| 7905129 | TM4 | | |
| 7905355 | QM3 | | |
| 7906188 | DM4 | | |
| 7915512 | ST4 | | |
Items Per Package : 10
Please wait...