Diagram shows right-hand tool
Diagram shows right-hand tool
Item Designation: GTMX32150RT02
| HAND | APMX | CDX | CW | EPSR | GAN | IC | REL | RER | RE | S | GICAT | GIREM | giic |
| R | 2.700 | 3.00 | 1.50 | 60.0 | 14.0 | 9.525 | 0.20 | 0.20 | 0.20~ | 3.18 | 7919703 | | 3 |
| Catalog No | Grade & Vc | Alternative | CACAT1 |
| 7903041 | QM3 | | |
| 7905532 | DT4 | | |
| 7919703 | 650 | | |
Items Per Package : 10
Please wait...