Diagram shows right-hand tool
Diagram shows right-hand tool
Item Designation: GTMX32150RT
| HAND | APMX | CDX | CW | EPSR | GAN | IC | REL | RER | RE | S | GICAT | GIREM | giic |
| R | 2.700 | 3.00 | 1.50 | 60.0 | 14.0 | 9.525 | 0.05 | 0.05 | 0.05~ | 3.18 | 7919702 | | 3 |
| Catalog No | Grade & Vc | Alternative | CACAT1 |
| 7902840 | QM3 | | |
| 7905547 | DT4 | | |
| 7919702 | 650 | | |
Items Per Package : 10
Please wait...