Diagram shows right-hand tool
Diagram shows right-hand tool
Item Designation: GTMX32075RT
| HAND | APMX | CDX | CW | EPSR | GAN | IC | REL | RER | RE | S | GICAT | GIREM | giic |
| R | 1.600 | 2.00 | 0.75 | 60.0 | 14.0 | 9.525 | 0.05 | 0.05 | 0.05~ | 3.18 | 7919699 | | 3 |
| Catalog No | Grade & Vc | Alternative | CACAT1 |
| 7902836 | QM3 | | |
| 7905557 | DT4 | | |
| 7919699 | 650 | | |
Items Per Package : 10
Please wait...