All angles shown are obtained when insert is set in the holder.
All angles shown are obtained when insert is set in the holder.
Item Designation: CTPA15FR
| HAND | CUTDIA | CW | EPSR | INSL | LE | PSIR | PSIRL | PSIRR | REL | RER | S | W1 | GICAT | GIREM | giic |
| R | 16.0 | 1.50 | 45.0 | 25.00 | 0.46 | .0 | 0.0 | 16.0 | 0.05 | 0.05 | 3.50 | 9.400 | 7914435 | | 4 |
| Catalog No | Grade & Vc | Alternative | CACAT1 |
| 7902558 | VM1 | | |
| 7907435 | QM3 | | |
| 7907877 | DT4 | | |
| 7914435 | ZM3 | | |
Items Per Package : 10
Please wait...